Grant Elzinga
40 Grant Elzinga
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Converse, IN
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Oak Hill
-
- Major:
- Accounting, Orphans and Vulnerable Children
-
- gp
- 9
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 6 |
| Turnovers | 4 | 1 |
| Caused turnovers | 8 | 0 |
| Faceoffs | 1-3 | 0-0 |
| Faceoff percentage | 33.3 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at #8 Aquinas | L, 16-6 |
| Apr 9 | #7 Concordia | L, 13-11 |
| Apr 12 | Siena Heights | W, 19-8 |
| Apr 16 | at Michigan-Dearborn | W, 15-11 |
| Apr 19 | at #5 Madonna | L, 21-6 |
| Apr 22 | at #7 Concordia | L, 15-9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | vs. #2 Webber International | L, 20-7 | 1 | 1 | 0 | 0-0 |
| Feb 21 | vs. Missouri Baptist | W, 16-9 | 0 | 0 | 0 | 0-0 |
| Feb 27 | vs. Columbia | W, 14-11 | 1 | 0 | 0 | 1-3 |
| Mar 1 | St. Ambrose | W, 10-1 | 2 | 0 | 0 | 0-0 |
| Mar 3 | #RV Benedictine | L, 10-8 | 2 | 1 | 2 | 0-0 |
| Mar 6 | Midland | W, 14-2 | 6 | 1 | 3 | 0-0 |
| Mar 15 | at #RV Mount Vernon Nazarene | W, 11-7 | 5 | 0 | 3 | 0-0 |
| Mar 29 | #7 Lawrence Tech | L, 14-13 | 6 | 1 | 0 | 0-0 |
| Apr 2 | at #4 Indiana Tech | L, 23-8 | 0 | 0 | 0 | 0-0 |
| Apr 5 | at #8 Aquinas | L, 16-6 | - | - | - | - |
| Apr 9 | #7 Concordia | L, 13-11 | - | - | - | - |
| Apr 12 | Siena Heights | W, 19-8 | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | W, 15-11 | - | - | - | - |
| Apr 19 | at #5 Madonna | L, 21-6 | - | - | - | - |
| Apr 22 | at #7 Concordia | L, 15-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. #2 Webber International | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | vs. Missouri Baptist | W, 16-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | vs. Columbia | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | St. Ambrose | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | #RV Benedictine | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Midland | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at #RV Mount Vernon Nazarene | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | #7 Lawrence Tech | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at #4 Indiana Tech | L, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at #8 Aquinas | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | #7 Concordia | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Siena Heights | W, 19-8 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | W, 15-11 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at #5 Madonna | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Apr 22 | at #7 Concordia | L, 15-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 8 | 23 | 4 | 8 | 1-3 |
| Conference | 2 | 2 | 6 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 16 | 3 | 5 | 0-0 |
| Away | 2 | 2 | 5 | 0 | 3 | 0-0 |
| Neutral | 3 | 2 | 2 | 1 | 0 | 1-3 |
| Result | ||||||
| Wins | 5 | 5 | 14 | 1 | 6 | 1-3 |
| Losses | 4 | 3 | 9 | 3 | 2 | 0-0 |
| Month | ||||||
| February | 3 | 2 | 2 | 1 | 0 | 1-3 |
| March | 5 | 5 | 21 | 3 | 8 | 0-0 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |






