Ben Harrell
17 Ben Harrell
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Youngstown, OH
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Poland Seminary
-
- Major:
- Communications
-
- gp
- 15
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 16 |
| Turnovers | 14 | 3 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | vs. #2 Webber International | L, 20-7 | 1 | 60:00 | 20 | 12 | 37.5 |
| Feb 21 | vs. Missouri Baptist | W, 16-9 | 1 | 57:46 | 9 | 11 | 55.0 |
| Feb 27 | vs. Columbia | W, 14-11 | 1 | 49:38 | 11 | 15 | 57.7 |
| Mar 1 | St. Ambrose | W, 10-1 | 1 | 60:00 | 1 | 16 | 94.1 |
| Mar 3 | #RV Benedictine | L, 10-8 | 1 | 60:00 | 10 | 11 | 52.4 |
| Mar 6 | Midland | W, 14-2 | 1 | 45:00 | 2 | 1 | 33.3 |
| Mar 15 | at #RV Mount Vernon Nazarene | W, 11-7 | 1 | 60:00 | 7 | 14 | 66.7 |
| Mar 29 | #7 Lawrence Tech | L, 14-13 | 1 | 65:13 | 14 | 17 | 54.8 |
| Apr 2 | at #4 Indiana Tech | L, 23-8 | 1 | 45:00 | 20 | 16 | 44.4 |
| Apr 5 | at #8 Aquinas | L, 16-6 | 1 | 56:21 | 16 | 14 | 46.7 |
| Apr 9 | #7 Concordia | L, 13-11 | 1 | 59:37 | 13 | 16 | 55.2 |
| Apr 12 | Siena Heights | W, 19-8 | 1 | 60:00 | 8 | 17 | 68.0 |
| Apr 16 | at Michigan-Dearborn | W, 15-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| Apr 19 | at #5 Madonna | L, 21-6 | 1 | 60:00 | 21 | 15 | 41.7 |
| Apr 22 | at #7 Concordia | L, 15-9 | 1 | 60:00 | 15 | 13 | 46.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 858:35 | 178 | 12.44 | 199 | 52.8 |
| Conference | 7 | 7 | 406:11 | 103 | 15.21 | 106 | 50.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 349:50 | 48 | 8.23 | 78 | 61.9 |
| Away | 6 | 6 | 341:21 | 90 | 15.82 | 83 | 48.0 |
| Neutral | 3 | 3 | 167:24 | 40 | 14.34 | 38 | 48.7 |
| Result | |||||||
| Wins | 7 | 7 | 392:24 | 49 | 7.49 | 85 | 63.4 |
| Losses | 8 | 8 | 466:11 | 129 | 16.60 | 114 | 46.9 |
| Month | |||||||
| February | 3 | 3 | 167:24 | 40 | 14.34 | 38 | 48.7 |
| March | 5 | 5 | 290:13 | 34 | 7.03 | 59 | 63.4 |
| April | 7 | 7 | 400:58 | 104 | 15.56 | 102 | 49.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 7 | 8 | 0 | 46.7 |
| Conference | 7 | 7 | 2 | 5 | 0 | 28.6 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 3 | 3 | 0 | 50.0 |
| Away | 6 | 6 | 2 | 4 | 0 | 33.3 |
| Neutral | 3 | 3 | 2 | 1 | 0 | 66.7 |
| Result | ||||||
| Wins | 7 | 7 | 7 | 0 | 0 | 100.0 |
| Losses | 8 | 8 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 3 | 2 | 1 | 0 | 66.7 |
| March | 5 | 5 | 3 | 2 | 0 | 60.0 |
| April | 7 | 7 | 2 | 5 | 0 | 28.6 |






