Ricky Swift
18 Ricky Swift
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- LSM
-
- Year:
- FR
-
- High School:
- Homestead
-
- Major:
- Finance and Accounting
-
- gp
- 19
-
- p
- 3
-
- g
- 2
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Points | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 41 | 30 |
| Turnovers | 16 | 11 |
| Caused turnovers | 18 | 12 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | 3 |
| Shooting percentage | 28.6 | 33.3 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 57.1 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 24 | at #4 Webber International | W, 14-13 | 1 | 0 | 1 | 0-0 |
| Jan 28 | at #RV SCAD Savannah | L, 12-7 | 1 | 0 | 0 | 0-0 |
| Jan 31 | vs. Point | W, 14-10 | 2 | 2 | 0 | 0-0 |
| Feb 14 | Mount Vernon Nazarene | W, 14-10 | 2 | 0 | 1 | 0-0 |
| Feb 28 | Missouri Baptist | W, 18-11 | 1 | 0 | 1 | 0-0 |
| Mar 11 | at Lawrence Tech | W, 14-6 | 5 | 1 | 1 | 0-0 |
| Mar 14 | #10 Indiana Tech | L, 24-12 | 3 | 1 | 2 | 0-0 |
| Mar 21 | #3 Aquinas | L, 19-8 | 2 | 1 | 0 | 0-0 |
| Mar 25 | at Siena Heights | W, 23-11 | 2 | 0 | 0 | 0-0 |
| Mar 28 | Michigan-Dearborn | L, 19-15 | 0 | 0 | 0 | 0-0 |
| Apr 1 | #1 Madonna | L, 27-10 | 7 | 1 | 2 | 0-0 |
| Apr 4 | Lawrence Tech | W, 18-10 | 0 | 1 | 0 | 0-0 |
| Apr 8 | at #8 Indiana Tech | L, 24-8 | 1 | 2 | 1 | 0-0 |
| Apr 16 | at #3 Aquinas | L, 21-11 | 3 | 3 | 2 | 0-0 |
| Apr 18 | Siena Heights | W, 15-8 | 2 | 0 | 1 | 0-0 |
| Apr 21 | at Michigan-Dearborn | W, 12-11 | 2 | 1 | 3 | 0-0 |
| Apr 25 | at #1 Madonna | L, 26-15 | 3 | 0 | 0 | 0-0 |
| Apr 28 | Michigan-Dearborn | W, 16-7 | 2 | 2 | 2 | 0-0 |
| Apr 30 | at #1 Madonna | L, 33-8 | 2 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at #4 Webber International | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Jan 28 | at #RV SCAD Savannah | L, 12-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Jan 31 | vs. Point | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | Mount Vernon Nazarene | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | Missouri Baptist | W, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Lawrence Tech | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | #10 Indiana Tech | L, 24-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | #3 Aquinas | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Siena Heights | W, 23-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Michigan-Dearborn | L, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | #1 Madonna | L, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Lawrence Tech | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at #8 Indiana Tech | L, 24-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at #3 Aquinas | L, 21-11 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Siena Heights | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | at Michigan-Dearborn | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at #1 Madonna | L, 26-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | Michigan-Dearborn | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | at #1 Madonna | L, 33-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 10 | 41 | 16 | 18 | 0-0 |
| Conference | 12 | 5 | 30 | 11 | 12 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 2 | 19 | 6 | 9 | 0-0 |
| Away | 9 | 7 | 20 | 8 | 9 | 0-0 |
| Neutral | 1 | 1 | 2 | 2 | 0 | 0-0 |
| Result | ||||||
| Wins | 10 | 5 | 19 | 7 | 10 | 0-0 |
| Losses | 9 | 5 | 22 | 9 | 8 | 0-0 |
| Month | ||||||
| January | 3 | 3 | 4 | 2 | 1 | 0-0 |
| February | 2 | - | 3 | 0 | 2 | 0-0 |
| March | 5 | 2 | 12 | 3 | 3 | 0-0 |
| April | 9 | 5 | 22 | 11 | 12 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 10 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Conference | 12 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Away | 9 | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Losses | 9 | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Month | |||||||||||
| January | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |






