Aquinas (MI) at Taylor
@ Upland, IN (Wheeler Field )
3/21/2026 at 3:00 PM
@ Upland, IN (Wheeler Field )
3/21/2026 at 3:00 PM
|
#3 Aquinas
19 |
#8 Taylor
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #3 Aquinas (6-1, 2-1) | 4 | 4 | 6 | 5 | 19 |
| #8 Taylor (5-3, 1-2) | 3 | 2 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #3 Aquinas | #8 Taylor | ||
| #8 Taylor | 11:47 | Will Saxby (unassisted) | 0 | 1 |
| #3 Aquinas | 08:58 | Braeden Williams (Collin Wildman ) | 1 | 1 |
| #3 Aquinas | 08:21 | TJ Murphy (unassisted) | 2 | 1 |
| #3 Aquinas | 07:23 | Oliver Modderman (Ian Wright ) | 3 | 1 |
| #3 Aquinas | 06:24 | UP - Oliver Modderman (TJ Murphy ) | 4 | 1 |
| #8 Taylor | 03:14 | AJ Harris (Jackson Dale ) | 4 | 2 |
| #8 Taylor | 00:07 | UP - Jack Kaiser (AJ Harris ) | 4 | 3 |
| -- 2nd -- | #3 Aquinas | #8 Taylor | ||
| #3 Aquinas | 08:59 | Braeden Williams (Oliver Modderman ) | 5 | 3 |
| #3 Aquinas | 08:03 | Braeden Williams (unassisted) | 6 | 3 |
| #3 Aquinas | 07:08 | UP - TJ Murphy (Braeden Williams ) | 7 | 3 |
| #3 Aquinas | 06:32 | Braeden Williams (unassisted) | 8 | 3 |
| #8 Taylor | 05:36 | Henry Cooper (unassisted) | 8 | 4 |
| #8 Taylor | 01:19 | Will Saxby (unassisted) | 8 | 5 |
| -- 3rd -- | #3 Aquinas | #8 Taylor | ||
| #3 Aquinas | 14:30 | TJ Murphy (unassisted) | 9 | 5 |
| #3 Aquinas | 13:46 | TJ Murphy (unassisted) | 10 | 5 |
| #3 Aquinas | 09:08 | Braeden Williams (TJ Murphy ) | 11 | 5 |
| #3 Aquinas | 08:12 | UP - Mitchell Pridgeon (Oliver Modderman ) | 12 | 5 |
| #3 Aquinas | 07:17 | Braeden Williams (TJ Murphy ) | 13 | 5 |
| #3 Aquinas | 04:22 | TJ Murphy (unassisted) | 14 | 5 |
| #8 Taylor | 03:14 | Will Saxby (unassisted) | 14 | 6 |
| -- 4th -- | #3 Aquinas | #8 Taylor | ||
| #3 Aquinas | 14:25 | Oliver Modderman (Dillon Wieschhorster ) | 15 | 6 |
| #8 Taylor | 11:25 | UP - Will Saxby (Jackson Dale ) | 15 | 7 |
| #8 Taylor | 10:11 | Will Saxby (Ezra Jenkins ) | 15 | 8 |
| #3 Aquinas | 06:59 | UP - Braeden Williams (Ian Wright ) | 16 | 8 |
| #3 Aquinas | 06:33 | Mitchell Pridgeon (unassisted) | 17 | 8 |
| #3 Aquinas | 00:46 | TJ Murphy (unassisted) | 18 | 8 |
| #3 Aquinas | 00:09 | UP - Oliver Modderman (Braeden Williams ) | 19 | 8 |
#3 Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Tobin Brems | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01 | Cooper Croskey | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 02 | Braeden Williams * | 7 | 2 | 13 | 9 | 4 | 1 | 0 | |
| 03 | Isaiah Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 04 | TJ Murphy | 6 | 3 | 9 | 7 | 2 | 2 | 0 | |
| 05 | Dillon Wieschhorster | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 07 | Oliver Modderman * | 4 | 2 | 5 | 4 | 2 | 0 | 0 | |
| 08 | Jaiden Woodson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 09 | Collin Wildman * | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 11 | Brandon Klingelsmith | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 15 | Ben Cash | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 16 | Blake Syzmanski * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 21 | Joe Bryson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Cory Holmes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Charlie Bartles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Eli Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Max Sist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nik Nurmikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Austin Hynote * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 40 | Ian Wright | 0 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 42 | CJ Russell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Mitchell Pridgeon * | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 45 | Jack Jeffreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | William Larriuz * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 88 | Ty Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | TJ Steenland * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 11 | 41 | 26 | 38 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hynote (W, 6-1) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Jeffreys 0-4; William Larriuz 18-25; Ty Pappas 0-2 | |||||||||
| PIM: Cooper Croskey 1-30; Braeden Williams 1-30; TJ Murphy 1-30; Brandon Klingelsmith 1-30; Blake Syzmanski 2-120; Joe Bryson 1-60 |
#8 Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jackson Dale * | 0 | 2 | 4 | 3 | 3 | 4 | 0 | |
| 04 | David Celesti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Will Saxby * | 5 | 0 | 11 | 6 | 3 | 3 | 0 | |
| 06 | Xander Bateman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Jack Roth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Jude Wood * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 09 | AJ Harris | 1 | 1 | 3 | 3 | 3 | 0 | 2 | |
| 10 | Lucas Pacer * | 0 | 0 | 1 | 1 | 9 | 4 | 4 | |
| 11 | Tommy Och | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tim Jourdan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Nate Jourdan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Dmitri Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Jack Kaiser | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 17 | Ben Harrell * | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
| 18 | Ricky Swift | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Josh Gibson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Carter Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ezra Jenkins | 0 | 1 | 1 | 0 | 5 | 2 | 1 | |
| 25 | Henry Cooper | 1 | 0 | 14 | 5 | 3 | 1 | 0 | |
| 26 | Jonah Meldrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Grant Elzinga * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 50 | Landin Greene * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 43 | 21 | 43 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Ben Harrell (L, 5-3) | 19 | 60:00 | 7 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Celesti 9-22; Jack Roth 3-7; Lucas Pacer 1-2 | |||||||||
| PIM: AJ Harris 1-60; Lucas Pacer 2-60; Tim Jourdan 2-120; Ricky Swift 1-60; Landin Greene 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Aquinas | 2 | 4 | 3 | 4 | 13 |
| #8 Taylor | 2 | 2 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Aquinas | 9 | 13 | 9 | 7 | 38 |
| #8 Taylor | 10 | 7 | 16 | 10 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Aquinas | 5 | 6 | 9 | 4 | 24 |
| #8 Taylor | 2 | 7 | 8 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Aquinas | 3-4 | 5-7 | 1-7 | 4-6 | 13 -24 |
| #8 Taylor | 3-3 | 5-7 | 4-6 | 4-4 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Aquinas | 6-8 | 4-7 | 4-8 | 4-8 | 18 -31 |
| #8 Taylor | 2-8 | 3-7 | 4-8 | 4-8 | 13 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Aquinas | 1-1 | 1-2 | 1-1 | 2-3 | 5 -7 |
| #8 Taylor | 1-4 | 0-1 | 0-1 | 1-1 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Aquinas | 9 | 11 | 9 | 12 | 41 |
| #8 Taylor | 12 | 10 | 14 | 7 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #3 Aquinas | 1 | 0 | 0 | 1 | 2 |
| #8 Taylor | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #3 Aquinas | 30 seconds | 10:33 | TJ Murphy : - DELAY OF GAME | ||
| #8 Taylor | 30 seconds | 06:39 | Lucas Pacer : - HOLDING | ||
| #3 Aquinas | 60 seconds | 03:14 | Blake Syzmanski : - SLASHING | ||
| #3 Aquinas | 60 seconds | 03:14 | Blake Syzmanski : - SLASHING | ||
| #3 Aquinas | 30 seconds | 00:19 | Brandon Klingelsmith : - PUSHING | ||
| -- 2nd -- | |||||
| #3 Aquinas | 30 seconds | 13:58 | Braeden Williams : - OFFSIDE | ||
| #8 Taylor | 30 seconds | 09:34 | Landin Greene : - PUSHING | ||
| #8 Taylor | 30 seconds | 07:23 | Lucas Pacer : - HOLDING | ||
| -- 3rd -- | |||||
| #8 Taylor | 60 seconds | 09:08 | Tim Jourdan : - CROSS-CHECK | ||
| #3 Aquinas | 60 seconds | 06:00 | Joe Bryson : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| #3 Aquinas | 30 seconds | 11:38 | Cooper Croskey : - PUSHING | ||
| #8 Taylor | 60 seconds | 07:12 | Tim Jourdan : - SLASHING | ||
| #8 Taylor | 60 seconds | 05:50 | AJ Harris : - UNSPORTSMANLIKE CONDUCT | ||
| #8 Taylor | 60 seconds | 00:46 | Ricky Swift : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 314 Officials and game personnel: Seth Mikel |
| Starter * |






