Trace Muylle
35 Trace Muylle
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Carroll
-
- Major:
- Management and Marketing
-
- gp
- 2
-
- gs
- 2
-
- min
- 90:00
-
- ga
- 33
-
- gaa
- 22.00
-
- sv
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 90:00 | 60:00 |
| Goals against | 33 | 24 |
| Goals-against average | 22.00 | 24.00 |
| Saves | 15 | 9 |
| Save pct | 31.3 | 27.3 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 20 | at #3 Webber International | L, 21-4 | 1 | 30:00 | 9 | 6 | 40.0 |
| Jan 27 | at SCAD Savannah | L, 8-6 | - | 0:00 | - | - | 0.0 |
| Feb 17 | at #10 St. Ambrose | L, 10-7 | - | 0:00 | - | - | 0.0 |
| Mar 1 | vs. #6 William Penn | L, 18-8 | - | 0:00 | - | - | 0.0 |
| Mar 2 | at Missouri Baptist | W, 17-4 | - | 0:00 | - | - | 0.0 |
| Mar 9 | Columbia | W, 12-8 | - | 0:00 | - | - | 0.0 |
| Mar 16 | RV Mount Vernon Nazarene | W, 12-4 | - | 0:00 | - | - | 0.0 |
| Mar 23 | RV Madonna | W, 13-12 | - | 0:00 | - | - | 0.0 |
| Mar 27 | #9 Indiana Tech | L, 17-8 | - | 0:00 | - | - | 0.0 |
| Mar 30 | at Lawrence Tech | L, 18-15 | - | 0:00 | - | - | 0.0 |
| Apr 3 | at #10 Siena Heights | L, 13-8 | - | 0:00 | - | - | 0.0 |
| Apr 6 | #7 Aquinas | L, 12-5 | - | 0:00 | - | - | 0.0 |
| Apr 13 | at Lourdes | L, 11-10 | - | 0:00 | - | - | 0.0 |
| Apr 17 | Michigan-Dearborn | W, 10-7 | - | 0:00 | - | - | 0.0 |
| Apr 20 | at #6 Concordia | L, 24-11 | 1 | 60:00 | 24 | 9 | 27.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 2 | 90:00 | 33 | 22.00 | 15 | 31.3 |
| Conference | 1 | 1 | 60:00 | 24 | 24.00 | 9 | 27.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 2 | 90:00 | 33 | 22.00 | 15 | 31.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 2 | 2 | 90:00 | 33 | 22.00 | 15 | 31.3 |
| Month | |||||||
| January | 1 | 1 | 30:00 | 9 | 18.00 | 6 | 40.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 1 | 60:00 | 24 | 24.00 | 9 | 27.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 2 | 0 | 2 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 2 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 2 | 0 | 2 | 0 | 0.0 |
| Month | ||||||
| January | 1 | 1 | 0 | 1 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 1 | 0 | 0.0 |






