Jack Kaiser
16 Jack Kaiser
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Delaware, OH
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Buckeye Valley
-
- Major:
- Management Systems
-
- gp
- 15
-
- p
- 15
-
- g
- 13
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 15 | 8 |
| Goals | 13 | 8 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 6 |
| Turnovers | 17 | 5 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 44 | 21 |
| Shooting percentage | 29.5 | 38.1 |
| Shots on goal | 28 | 13 |
| Shots on goal percentage | 63.6 | 61.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | vs. #2 Webber International | L, 20-7 | 0 | 1 | 0 | 0-0 |
| Feb 21 | vs. Missouri Baptist | W, 16-9 | 0 | 0 | 0 | 0-0 |
| Feb 27 | vs. Columbia | W, 14-11 | 0 | 2 | 0 | 0-0 |
| Mar 1 | St. Ambrose | W, 10-1 | 3 | 2 | 0 | 0-0 |
| Mar 3 | #RV Benedictine | L, 10-8 | 0 | 2 | 0 | 0-0 |
| Mar 6 | Midland | W, 14-2 | 1 | 3 | 0 | 0-0 |
| Mar 15 | at #RV Mount Vernon Nazarene | W, 11-7 | 0 | 2 | 1 | 0-0 |
| Mar 29 | #7 Lawrence Tech | L, 14-13 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at #4 Indiana Tech | L, 23-8 | 1 | 0 | 0 | 0-0 |
| Apr 5 | at #8 Aquinas | L, 16-6 | 1 | 1 | 1 | 0-0 |
| Apr 9 | #7 Concordia | L, 13-11 | 1 | 0 | 0 | 0-0 |
| Apr 12 | Siena Heights | W, 19-8 | 0 | 1 | 0 | 0-0 |
| Apr 16 | at Michigan-Dearborn | W, 15-11 | 1 | 0 | 0 | 0-0 |
| Apr 19 | at #5 Madonna | L, 21-6 | 2 | 3 | 0 | 0-0 |
| Apr 22 | at #7 Concordia | L, 15-9 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. #2 Webber International | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 21 | vs. Missouri Baptist | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Feb 27 | vs. Columbia | W, 14-11 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 1 | St. Ambrose | W, 10-1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | #RV Benedictine | L, 10-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 6 | Midland | W, 14-2 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 15 | at #RV Mount Vernon Nazarene | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 29 | #7 Lawrence Tech | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 2 | at #4 Indiana Tech | L, 23-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | at #8 Aquinas | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 9 | #7 Concordia | L, 13-11 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 12 | Siena Heights | W, 19-8 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | at Michigan-Dearborn | W, 15-11 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Apr 19 | at #5 Madonna | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | at #7 Concordia | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | - | 11 | 17 | 2 | 0-0 |
| Conference | 7 | - | 6 | 5 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 5 | 8 | 0 | 0-0 |
| Away | 6 | - | 6 | 6 | 2 | 0-0 |
| Neutral | 3 | - | 0 | 3 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 5 | 10 | 1 | 0-0 |
| Losses | 8 | - | 6 | 7 | 1 | 0-0 |
| Month | ||||||
| February | 3 | - | 0 | 3 | 0 | 0-0 |
| March | 5 | - | 4 | 9 | 1 | 0-0 |
| April | 7 | - | 7 | 5 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 13 | 2 | 15 | 0 | 0 | 44 | 29.5 | 28 | 63.6 |
| Conference | 7 | - | 8 | 0 | 8 | 0 | 0 | 21 | 38.1 | 13 | 61.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 7 | 2 | 9 | 0 | 0 | 18 | 38.9 | 12 | 66.7 |
| Away | 6 | - | 4 | 0 | 4 | 0 | 0 | 17 | 23.5 | 10 | 58.8 |
| Neutral | 3 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Result | |||||||||||
| Wins | 7 | - | 10 | 1 | 11 | 0 | 0 | 24 | 41.7 | 18 | 75.0 |
| Losses | 8 | - | 3 | 1 | 4 | 0 | 0 | 20 | 15.0 | 10 | 50.0 |
| Month | |||||||||||
| February | 3 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| March | 5 | - | 3 | 2 | 5 | 0 | 0 | 15 | 20.0 | 9 | 60.0 |
| April | 7 | - | 8 | 0 | 8 | 0 | 0 | 20 | 40.0 | 13 | 65.0 |






