Kiana Siefert
-
- Height:
- 5-7
-
- Hometown:
- Noblesville, IN
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- Noblesville
-
- Major:
- Management and Marketing
-
- g
- 6
-
- a
- 7
-
- pts
- 19
-
- gw
- 1
Bio
2024 at Taylor:
- Academic All-Crossroads League honoree
- NAIA Scholar-Athlete
- Started in 7 of 10 matches she appeared in during her junior season at TU
- Appeared in the starting lineup for three matches before missing time and returning to action in early October
- Finished the season with three points by scoring one goal and adding one assist
- Scored in the fourth minute of the Trojans' home opener against #RV Carroll (1-1 draw)
- Delivered the assist for the go-ahead goal against Bethel (1-1 draw)
2023 at Taylor:
- Played in 13 matches while starting seven during her sophomore campaign … scored one goal and provided three assists for five points
- NAIA Scholar-Athlete
2022 at Taylor:
- Played in 17 matches during her freshman season, making 13 starts … scored 10 goals and had two assists for a total of 22 points … took 71 shots, 33 of which were on goal
- Led the team in goals, shots, shots on goal and points.
- First-Team All-Crossroads League
Prep: Earned six varsity letters between soccer and track and field…Played on State 3A Champions in 2019 and 2020…Played on Sectional Champions in 2021…Named 2021 ISCA Girls Academy All-State in 2021…Set four school records in outdoor track and one school record in indoor track…Qualified for State finals three years in long jump and two years in 300m hurdles and 100m hurdles and one year in 4x400m relay…Recognized as Second-Team All-State in track in 2021…Received 2022 IHSAA Face of Sportsmanship Pin…Helped team become Regional Champions in track in 2021 and 2022…Member of the National Honor Society…Graduated Summa Cum Laude…Played club soccer for Indiana Fire Juniors under the leadership of Paul Dolinsky.
Personal: Daughter of Greg and Sara Siefert…Father, Greg, played football at TU…Mother, Sara, ran cross country and track at Taylor…Sister, Charis, also ran track at TU…Majoring in management and marketing.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 9 |
| Goals | 6 | 4 |
| Assists | 7 | 5 |
| Points | 19 | 13 |
| Shots | 44 | 20 |
| Shot Pct | .136 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | - | - | - | - | - |
| Sep 10 | at St. Mary-Woods | W, 8-0 | - | - | - | - | - |
| Sep 12 | Cornerstone | W, 9-1 | - | - | - | - | - |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 6 | .167 | 5 | .833 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | - | - | - | - | - |
| Sep 10 | at St. Mary-Woods | W, 8-0 | - | - | - | - | - |
| Sep 12 | Cornerstone | W, 9-1 | - | - | - | - | - |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | - | - | - | - | - |
| Sep 10 | at St. Mary-Woods | W, 8-0 | - | - | - | - | - |
| Sep 12 | Cornerstone | W, 9-1 | - | - | - | - | - |
| Sep 17 | at #11 Aquinas | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Bethel | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Goshen | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | #3 Marian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Huntington | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at #16 Grace | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | #11 Central Methodist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 1 | at #2 Marian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 6 | 7 | 19 |
| Conference | 9 | 9 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 5 | 7 |
| Away | 9 | 8 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 5 | 7 | 17 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 2 | 4 |
| September | 4 | 3 | 1 | 0 | 2 |
| October | 7 | 7 | 4 | 5 | 13 |
| November | 2 | 2 | 0 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.59 | .136 | 1.41 | .545 |
| Conference | 9 | 2.22 | .200 | 1.22 | .550 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.50 | .050 | 1.25 | .500 |
| Away | 9 | 2.67 | .208 | 1.56 | .583 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 3.09 | .147 | 1.73 | .559 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| Month | |||||
| August | 3 | 3.00 | .111 | 2.33 | .778 |
| September | 4 | 2.50 | .100 | 1.50 | .600 |
| October | 7 | 2.43 | .235 | 1.14 | .471 |
| November | 2 | 3.50 | .000 | 1.50 | .429 |
| December | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 44 | .136 | 24 | .545 |
| Conference | 9 | 20 | .200 | 11 | .550 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 20 | .050 | 10 | .500 |
| Away | 9 | 24 | .208 | 14 | .583 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 34 | .147 | 19 | .559 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 3 | 9 | .111 | 7 | .778 |
| September | 4 | 10 | .100 | 6 | .600 |
| October | 7 | 17 | .235 | 8 | .471 |
| November | 2 | 7 | .000 | 3 | .429 |
| December | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .35 | .41 | 1.12 |
| Conference | 9 | 9 | .44 | .56 | 1.44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .63 | .88 |
| Away | 9 | 8 | .56 | .22 | 1.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .45 | .64 | 1.55 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .67 | 1.33 |
| September | 4 | 3 | .25 | .00 | .50 |
| October | 7 | 7 | .57 | .71 | 1.86 |
| November | 2 | 2 | .00 | .00 | .00 |
| December | 1 | 1 | .00 | .00 | .00 |


















